Limited Time Sale$5.19 cheaper than the new price!!
| Management number | 200992572 | Release Date | 2025/09/17 | List Price | $20.00 | Model Number | 200992572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASME Specification | Meets or Exceeds |
| ANSI Specification | Meets or Exceeds |
| Handle Length | 8 in |
| Handle Material | Alloy Steel |
| Head Thickness | .53 in |
| Size | 3/8 in (10mm) 7/16 in (11mm) 15/32 in (12mm) 1/2 in (13mm) 9/16 in (14mm)19/32 in (15mm) 5/8 in (16mm) 11/16 in (17mm) 23/32 in (18mm) 3/4 in (19mm) |
| Drive Tang Size | 3/8 in |
| Jaw Thickness | .29 in |
| Jaw Width | 2.54 in |
| Finish | Black Phosphate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form